|

| MELVILLE
- 11747 |
Population
(year 2000): 14,533
Males: 7,066 (48.6%),
Females: 7,467
(51.4%)
Zip codes: 11747
Median resident age: 39.1
years
Median household income:
$92,527
(year 2000)
|
CLICK
MAP FOR ADDITIONAL FACTS

|
Median
house value: $336,800 (year 2000)
Races in Melville
- White Non-Hispanic (87.5%)
- Hispanic (3.7%)
- Asian Indian (2.1%)
- Black (2.1%)
- Chinese (1.5%)
- Two or more races (1.4%)
- Other race (1.0%)
- Korean (0.7%)
Estimate of home value of owner-occupied
houses in 2000 in zip code 11747:
- $40,000 to $49,999: 8
- $100,000 to $124,999: 29
- $125,000 to $149,999: 70
- $150,000 to $174,999: 160
- $175,000 to $199,999: 232
- $200,000 to $249,999: 635
- $250,000 to $299,999: 787
- $300,000 to $399,999: 918
- $400,000 to $499,999: 623
- $500,000 to $749,999: 627
- $750,000 to $999,999: 111
- $1,000,000 or more: 26
Travel time to work:
- Less than 5 minutes: 94
- 5 to 9 minutes: 626
- 10 to 14 minutes: 913
- 15 to 19 minutes: 1091
- 20 to 24 minutes: 792
- 25 to 29 minutes: 293
- 30 to 34 minutes: 970
- 35 to 39 minutes: 148
- 40 to 44 minutes: 242
- 45 to 59 minutes: 413
- 60 to 89 minutes: 748
- 90 or more minutes: 722
|
|
|